|  List navigation | 
| Home page | TNA partonomy | 
| Top level | systema nervosum   | 
| Level 2 | encephalon  Short Extended | 
| Current level | pons  Short | 
| Subsidiary language with Latin | English French Spanish Russian | 
| Non Latin primary language | English French Spanish Russian | 
|  Partonomy list | 
|  Scientific notes | 
|  Signature | 
| Type of list | P3F | 
| List Unit Identifier | 5431 | 
| Sublist 1 | 5432 substantia alba pontis 17/12 on 11.6.2019 | 
| Sublist 2 | 5441 substantia grisea pontis 21/10 on 19.4.2018 | 
| Subtotals | subchildren 38 subunits 22 | 
| Proper children | 2 | 
| Number of children | 40 (validated) | 
| Proper units | 1 | 
| Number of units | 23 (validated) | 
| Signature | 23617 (validated since 11.6.2019) | 
| Date: 31.12.2021 |